Google processes billions of searches every day, revealing what people around the world are curious about.
But what are the most popular search queries, both in the United States and globally?
On this page, we’re going to cover:
- The Top 100 Google Searches in the US
- The Top 100 Google Searches Globally
The keywords in the lists below were obtained using Semrush’s Keyword Overview tool.
Just a heads up: we’ve tidied up our list a bit. We removed any NSFW content, misspellings, and duplicate entries to keep it clean and clear for you.
Top 100 Google Searches in the US
This top 100 list spans from big names like YouTube and Amazon to everyday needs like checking the weather and the latest tech trends, including ChatGPT.
It’s an interesting mix showing what’s big in entertainment, shopping, and day-to-day life.
Ranking | Keyword | US Search Volume |
---|---|---|
1 | YouTube | 226,000,000 |
=2 | Amazon | 124,000,000 |
=2 | 124,000,000 | |
4 | Weather | 101,000,000 |
5 | 83,100,000 | |
=6 | Gmail | 55,600,000 |
=6 | Wordle | 55,600,000 |
=8 | Google Translate | 45,500,000 |
=8 | Translate | 45,500,000 |
=8 | Walmart | 45,500,000 |
=11 | Yahoo | 37,200,000 |
=11 | NFL | 37,200,000 |
=13 | Ebay | 30,400,000 |
=13 | Fox News | 30,400,000 |
=13 | Google Maps | 30,400,000 |
=13 | Home Depot | 30,400,000 |
=13 | 30,400,000 | |
=13 | NBA | 30,400,000 |
=13 | Yahoo Mail | 30,400,000 |
=20 | Amazon Prime | 24,900,000 |
=20 | ChatGPT | 24,900,000 |
=20 | Weather Tomorrow | 24,900,000 |
=20 | CNN | 24,900,000 |
=20 | ESPN | 24,900,000 |
=20 | 24,900,000 | |
=26 | Calculator | 20,400,000 |
=26 | Food Near Me | 20,400,000 |
=26 | Indeed | 20,400,000 |
=26 | Target | 20,400,000 |
=26 | USPS Tracking | 20,400,000 |
=31 | Costco | 16,600,000 |
=31 | Google Docs | 16,600,000 |
=31 | Google Flights | 16,600,000 |
=31 | Lowes | 16,600,000 |
=31 | Netflix | 16,600,000 |
=31 | OnlyFans | 16,600,000 |
=31 | PayPal | 16,600,000 |
=31 | Spotify | 16,600,000 |
=31 | Zillow | 16,600,000 |
=40 | Best Buy | 13,600,000 |
=40 | Craigslist | 13,600,000 |
=40 | Etsy | 13,600,000 |
=40 | MSN | 13,600,000 |
=40 | Omegle | 13,600,000 |
=40 | Roblox | 13,600,000 |
=40 | Shein | 13,600,000 |
=40 | Twitch | 13,600,000 |
=48 | Canva | 11,100,000 |
=48 | Discord | 11,100,000 |
=48 | Dominos | 11,100,000 |
=48 | Hotmail | 11,100,000 |
=48 | 11,100,000 | |
=48 | English To Spanish | 11,100,000 |
=48 | 11,100,000 | |
=48 | Walgreens | 11,100,000 |
=48 | Wells Fargo | 11,100,000 |
=57 | Airbnb | 9,140,000 |
=57 | American Airlines | 9,140,000 |
=57 | AOL Mail | 9,140,000 |
=57 | Bank of America | 9,140,000 |
=57 | Capital One | 9,140,000 |
=57 | Facebook Marketplace | 9,140,000 |
=57 | Kahoot | 9,140,000 |
=57 | Macy’s | 9,140,000 |
=57 | Outlook | 9,140,000 |
=57 | Premier League | 9,140,000 |
=57 | Restaurants Near Me | 9,140,000 |
=69 | Chase | 7,480,000 |
=69 | CVS | 7,480,000 |
=69 | Daily Mail | 7,480,000 |
=69 | Dow Jones | 7,480,000 |
=69 | Google Classroom | 7,480,000 |
=69 | Google Drive | 7,480,000 |
=69 | MLB | 7,480,000 |
=69 | Old Navy | 7,480,000 |
=77 | Autozone | 6,120,000 |
=77 | Chick Fil A | 6,120,000 |
=77 | FedEx Tracking | 6,120,000 |
=77 | Ikea | 6,120,000 |
=77 | Kohl’s | 6,120,000 |
=77 | McDonald’s | 6,120,000 |
=77 | Pizza Hut | 6,120,000 |
=77 | Southwest Airlines | 6,120,000 |
=77 | Starbucks | 6,120,000 |
=77 | T Mobile | 6,120,000 |
=87 | Apple | 5,000,000 |
=87 | Chipotle | 5,000,000 |
=87 | Disney Plus | 5,000,000 |
=87 | Dollar Tree | 5,000,000 |
=87 | Sam’s Club | 5,000,000 |
=87 | Taco Bell | 5,000,000 |
=87 | YouTube TV | 5,000,000 |
=94 | Champions League | 4,090,000 |
=94 | FedEx | 4,090,000 |
=94 | Nike | 4,090,000 |
=94 | Pandora | 4,090,000 |
=94 | Zoom | 4,090,000 |
=94 | Hobby Lobby | 3,350,000 |
100 | Planet Fitness | 3,350,000 |
Top 100 Google Searches in the World
From YouTube and Facebook to weather and translation, this list has a bit of everything – social media, shopping, news, and fun stuff.
Take a look and see what’s trending worldwide.
Ranking | Keyword | Global Search Volume |
---|---|---|
1 | YouTube | 1,300,000,000 |
2 | 789,900,000 | |
3 | Whatsapp Web | 541,100,000 |
4 | Weather | 453,500,000 |
5 | Translate | 449,200,000 |
6 | 444,600,000 | |
7 | Gmail | 400,400,000 |
8 | Cricbuzz | 385,700,000 |
9 | 371,100,000 | |
10 | Amazon | 357,400,000 |
11 | Google Translate | 326,200,000 |
12 | Yandex | 177,300,000 |
13 | Hotmail | 169,400,000 |
14 | 163,700,000 | |
15 | Satta King | 151,300,000 |
16 | Weather Tomorrow | 136,500,000 |
17 | Google Maps | 132,800,000 |
18 | ChatGPT | 129,400,000 |
19 | Sarkari Result | 124,200,000 |
20 | Yahoo | 122,700,000 |
21 | 117,400,000 | |
22 | Tradutor | 114,500,000 |
23 | Netflix | 106,200,000 |
24 | Yahoo Mail | 105,700,000 |
25 | Wordle | 102,500,000 |
26 | Ibomma | 102,100,000 |
27 | Roblox | 101,000,000 |
28 | NBA | 95,700,000 |
29 | Canva | 93,300,000 |
30 | Speed Test | 87,600,000 |
31 | Premier League | 81,700,000 |
32 | IPL (Indian Premier League) | 81,000,000 |
33 | 80,900,000 | |
34 | Ebay | 74,400,000 |
35 | Outlook | 73,500,000 |
36 | Omegle | 73,000,000 |
37 | TikTok | 72,500,000 |
38 | Flipkart | 69,300,000 |
39 | BBC News | 67,000,000 |
40 | Meteo | 65,000,000 |
41 | Cricket | 64,800,000 |
42 | Serie A | 58,800,000 |
43 | 57,400,000 | |
44 | Facebook Login | 57,300,000 |
45 | Hava Durumu | 57,200,000 |
46 | Shein | 56,400,000 |
47 | E Devlet | 56,000,000 |
48 | Walmart | 55,300,000 |
49 | Live Score | 53,600,000 |
50 | Twitch | 53,500,000 |
51 | Spotify | 53,000,000 |
52 | NFL | 50,800,000 |
53 | Marca | 48,500,000 |
54 | Indeed | 48,100,000 |
55 | Snaptik | 46,200,000 |
56 | Calculator | 46,100,000 |
57 | Dpboss | 46,000,000 |
58 | Xổ Số Miền Nam (Lottery) | 45,800,000 |
59 | Ikea | 44,700,000 |
60 | Amazon Prime | 44,300,000 |
61 | Real Madrid | 44,400,000 |
62 | Hotels | 41,700,000 |
63 | Bild | 40,800,000 |
64 | PayPal | 40,600,000 |
65 | WP | 40,500,000 |
66 | Airbnb | 40,100,000 |
67 | Daily Mail | 39,600,000 |
68 | Discord | 39,300,000 |
69 | Onlyfans | 38,900,000 |
70 | Flamengo | 38,400,000 |
71 | Home Depot | 37,900,000 |
72 | Champions League | 37,800,000 |
73 | Matka | 37,700,000 |
74 | CNN | 36,400,000 |
75 | Mercadolibre | 35,600,000 |
76 | Booking | 35,500,000 |
77 | Fox News | 33,500,000 |
78 | Pogoda | 33,100,000 |
79 | Onet | 32,300,000 |
80 | Seznam | 31,700,000 |
81 | UOL | 31,100,000 |
82 | 네이버 (Naver) | 31,000,000 |
83 | SXMB | 30,800,000 |
84 | Kalyan Chart | 30,600,000 |
85 | Kahoot | 30,100,000 |
86 | Google Flights | 29,800,000 |
87 | ESPN | 29,600,000 |
88 | Google Docs | 28,800,000 |
89 | Flashscore | 28,400,000 |
90 | La Liga | 28,100,000 |
91 | Google Drive | 27,600,000 |
92 | MSN | 27,100,000 |
93 | Zara | 27,000,000 |
94 | Nike | 26,800,000 |
95 | Globo | 26,700,000 |
96 | Mynet | 25,500,000 |
97 | Costco | 25,400,000 |
98 | Etsy | 25,300,000 |
99 | Nynet | 25,200,000 |
100 | PSG | 24,700,000 |
Conclusion
That’s it for our look at the top Google searches, both in the US and worldwide!
These lists are a colorful mix of what’s catching everyone’s interest right now.
But remember, trends change fast.
We’ll update these lists every month to keep you up to speed with the latest in search. So, stay tuned to see what’s new and what stays popular!
The post Most Popular Google Searches appeared first on Backlinko.